Hot crypto
MoreName | Turnover | Price | 24h |
---|---|---|
1 ETH/USDⓈ AED98.08M | 4,303.34 AED15,806.60 | -0.38% |
2 BTC/USDⓈ AED53.68M | 110,620.20 AED406,319.1 | -0.29% |
3 WLFI/USDⓈ AED2.97M | 0.22 AED0.84187 | +24.77% |
4 SOL/USDⓈ AED10.02M | 203.18 AED746.30 | -0.63% |
5 DOGE/USDⓈ AED499.60K | 0.21 AED0.79743 | -0.45% |
6 NMR/USDⓈ AED234.76K | 18.54 AED68.0993 | +41.46% |
7 BIO/USDⓈ AED89.77K | 0.16 AED0.61840 | -7.44% |
Top gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 NMR/USDⓈ AED234.76K | 18.54 AED68.0993 | +41.46% |
2 WLFI/USDⓈ AED2.97M | 0.22 AED0.84187 | +24.77% |
3 PRCL/USDⓈ AED33.72K | 0.077 AED0.28610 | +12.17% |
4 API3/USDⓈ AED12.50K | 1.08 AED3.9772 | +10.66% |
5 WLD/USDⓈ AED119.48K | 0.98 AED3.6250 | +8.20% |
6 PEOPLE/USDⓈ AED4.77K | 0.018 AED0.069018 | +5.62% |
7 BAND/USDⓈ AED7.11K | 0.75 AED2.7802 | +5.27% |
Top losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ERN/USDⓈ AED18.40K | 0.12 AED0.47603 | -24.17% |
2 CFG/USDⓈ AED1.18K | 0.29 AED1.0843 | -7.55% |
3 BIO/USDⓈ AED89.77K | 0.16 AED0.61840 | -7.44% |
4 LRC/USDⓈ AED6.35K | 0.096 AED0.35453 | -7.18% |
5 PSTAKE/USDⓈ AED6.46K | 0.028 AED0.10325 | -6.58% |
6 ARG/USDⓈ AED12.86K | 0.95 AED3.5174 | -6.45% |
7 FLUID/USDⓈ AED138.43 | 6.08 AED22.3361 | -6.39% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ AED2.97M | -- | 0.22 +24.77% |
2 1INCH/USDⓈ AED32.22 | -- | 0.24 +0.41% |
3 LAYER/USDⓈ AED0.00 | -- | 0.49 +0.00% |
4 WCT/USDⓈ AED1.92K | -- | 0.28 +0.24% |
5 BABY/USDⓈ AED876.04 | -- | 0.046 +3.63% |
6 PARTI/USDⓈ AED913.06 | -- | 0.18 -2.17% |
7 SUSHI/USDⓈ AED98.08 | -- | 0.74 -0.99% |
Largest market cap
MoreName | Turnover | Market cap | Price | 24h |
---|---|---|
1 BTC/USDⓈ AED53.68M | AED8.08T | 110,620.20 -0.29% |
2 ETH/USDⓈ AED98.08M | AED1.90T | 4,303.34 -0.38% |
3 XRP/USDⓈ AED2.18M | AED617.80B | 2.82 +0.12% |
4 BNB/USDⓈ AED25.77K | AED440.90B | 861.70 +0.75% |
5 SOL/USDⓈ AED10.02M | AED402.52B | 203.18 -0.63% |
6 STETH/USDⓈ AED6.35K | AED136.57B | 4,243.17 -1.02% |
7 DOGE/USDⓈ AED499.60K | AED120.09B | 0.21 -0.45% |
Highest turnover
MoreName | Turnover | 24h turnover | Price | 24h |
---|---|---|
1 ETH/USDⓈ AED98.08M | AED98.08M | 4,303.34 -0.38% |
2 BTC/USDⓈ AED53.68M | AED53.68M | 110,620.20 -0.29% |
3 SOL/USDⓈ AED10.02M | AED10.02M | 203.18 -0.63% |
4 WLFI/USDⓈ AED2.97M | AED2.97M | 0.22 +24.77% |
5 XRP/USDⓈ AED2.18M | AED2.18M | 2.82 +0.12% |
6 TRX/USDⓈ AED1.73M | AED1.73M | 0.32 -3.15% |
7 ADA/USDⓈ AED824.69K | AED824.69K | 0.82 -0.95% |