Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRUMP/USDⓈ €59.81K | 7.40 €6.3571 | +20.12% |
2 SKL/USDⓈ €610.27 | 0.021 €0.018786 | +19.96% |
3 ME/USDⓈ €9.95K | 0.51 €0.44639 | +19.41% |
4 PI/USDⓈ €334.26K | 0.24 €0.21036 | +15.02% |
5 VELO/USDⓈ €7.94K | 0.0094 €0.0081155 | +12.70% |
6 AR/USDⓈ €11.13K | 4.25 €3.6516 | +8.94% |
7 SPURS/USDⓈ €4.69K | 0.31 €0.26814 | +8.63% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ €4.44K | 0.37 €0.32384 | -15.06% |
2 KDA/USDⓈ €4.23K | 0.060 €0.051602 | -10.16% |
3 OL/USDⓈ €1.95K | 0.018 €0.015824 | -7.25% |
4 PSTAKE/USDⓈ €65.06K | 0.015 €0.013222 | -7.23% |
5 PARTI/USDⓈ €4.22K | 0.076 €0.065477 | -6.94% |
6 SNX/USDⓈ €11.15K | 1.15 €0.98739 | -6.43% |
7 ETHFI/USDⓈ €21.79K | 1.00 €0.86238 | -5.96% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €47.69K | -- | 0.15 +1.21% |
2 1INCH/USDⓈ €1.05K | -- | 0.18 +0.39% |
3 LAYER/USDⓈ €0.00 | -- | 0.29 +0.00% |
4 WCT/USDⓈ €1.13K | -- | 0.16 -2.66% |
5 BABY/USDⓈ €365.31 | -- | 0.032 -0.55% |
6 PARTI/USDⓈ €4.22K | -- | 0.076 -6.94% |
7 SUSHI/USDⓈ €1.37K | -- | 0.54 -0.29% |
Largest market cap
MoreHighest turnover
More